Courses Taught at UBC
Session | Course
Number | Scheduled Hours | Class Size | Hours Taught Lectures | Tutorials | Labs | Other |
2018W1 | GPP 544 | 48 | 15 | 48 | 0 | 0 | 0 |
2018W1 | FRE 523 | 6 | 18 | 6 | 0 | 0 | 0 |
2017W2 | Fish 520 | 10 | 4 | 10 | 0 | 0 | 0 |
2016W1 | FRE 523 | 6 | 10 | 4 | 0 | 0 | 0 |
2016W1 | Fish 520 | 10 | 5 | 10 | 0 | 0 | 0 |
2015W2 | Fish 508 | 48 | 8 | 48 | 0 | 0 | 0 |
2015W1 | Fish 520 | 10 | 12 | 10 | 0 | 0 | 0 |
2014W2 | Fish 508 | 48 | 7 | 48 | 0 | 0 | 0 |
2014W1 | Fish 520 | 10 | 8 | 10 | 0 | 0 | 0 |
2013W1 | Fish 520 | 10 | 6 | 10 | 0 | 0 | 0 |
2013W2 | Fish Econ 508 | 48 | 8 | 48 | 0 | 0 | 0 |
2012W1 | Fish 520 | 10 | 6 | 10 | 0 | 0 | 0 |
2012W2 | Fish Econ 508 | 48 | 10 | 48 | 0 | 0 | 0 |
2011W1 | Fish 520 | 10 | 8 | 10 | 0 | 0 | 0 |
2011W2 | Fish Econ 506 | 48 | 8 | 48 | 0 | 0 | 0 |
2010W2 | Fish Econ 506 | 48 | 7 | 48 | 0 | 0 | 0 |
2009W1 | ISCI 330 | 48 | 30 | 48 | 0 | 0 | 0 |
2009W2 | Fish Econ 506 | 48 | 10 | 48 | 0 | 0 | 0 |
2008W2 | Fish Econ 506 | 48 | 10 | 48 | 0 | 0 | 0 |
2008W1 | ISCI 330 | 48 | 12 | 48 | 0 | 0 | 0 |
2008W2 | Econ 371 | 48 | 106 | 36 | 0 | 0 | 12 |
2007W1 | ISCI 330 | 48 | 12 | 48 | 0 | 0 | 0 |
2007W2 | Econ 371 | 48 | 106 | 36 | 0 | 0 | 12 |
2006W1 | Fish 506 | 48 | 12 | 43 | 0 | 0 | 5 |
2006W2 | Econ 371 | 48 | 126 | 36 | 0 | 0 | 12 |
2005W2 | Econ 371 | 48 | 126 | 36 | 0 | 0 | 12 |
2004W2,S | Econ 371 | 48 | 149 | 36 | 0 | 0 | 12 |
20032,S | Econ 371 | 48 | 100 | 36 | 0 | 0 | 12 |
2002W1 | Fish 506 | 6 | 10 | 1 | 0 | 0 | 5 |
2002W2 | Fish 502 | 12 | 8 | 12 | 0 | 0 | 0 |
2001W1 | AGEC 520 | 36 | 12 | 36 | 0 | 0 | 0 |
2001W1 | Fish 506 | 12 | 8 | 12 | 0 | 0 | 0 |
2000W1 | Fish 501 | 6 | 8 | 1 | 0 | 0 | 5 |
* W1 & 2 are Winter terms 1 & 2, respectively.
* S denotes summer term.
Last modified 2yr ago